Thanks for a great Farm Credit Field Day 2025!
2025 Yield Results
Plot Row | Company | Hybrid Number | RM | Moisture | Acres | Dry BU |
7 | Revere | 1839TC | 118 | 20.6 | 0.59 | 275 |
2 | Rob See Co | RC6808-TRE RIB | 118 | 20.4 | 0.56 | 271 |
26 | Seed Consultants | SC1135PCE | 113 | 19.9 | 0.73 | 265 |
15 | FS/Growmark | FS6445V-RIB | 114 | 19.7 | 0.68 | 261 |
3 | Channel | 217-70TRERIB | 117 | 20.9 | 0.56 | 260 |
20 | Innvictis | A1993T | 119 | 21.1 | 0.71 | 258 |
19 | Innvictis | A1551VT2P | 115 | 20.1 | 0.71 | 255 |
5 | Seed Genetics | AG1-C 6112PWE | 112 | 19 | 0.57 | 247 |
18 | Agrigold | A645-30VT2RIB | 115 | 21.1 | 0.69 | 247 |
8 | Revere | 1307TC | 113 | 19.1 | 0.6 | 243 |
29 | Pioneer | P13841PCUE | 113 | 18.8 | 0.75 | 243 |
22 | Nutrien/DynaGro | D58VC65RIB | 118 | 20.7 | 0.71 | 242 |
13 | MidAtlantic | MA6120PCE | 112 | 18.7 | 0.68 | 240 |
24 | Dekalb | 68-35 RIB | 118 | 20.5 | 0.73 | 240 |
10 | Augusta | 4862-PWE C250 | 112 | 18.3 | 0.58 | 239 |
12 | Beck Seed | 6574TCV2P | 115 | 20.1 | 0.67 | 232 |
11 | Beck Seed | 6973TCV2P | 119 | 20.7 | 0.6 | 225 |
30 | Pioneer | P14364PCUE | 114 | 18.8 | 0.74 | 220 |
16 | FS/Growmark | FS6349PC | 113 | 18.9 | 0.7 | 218 |
17 | Agrigold | A644-64VT2RIB | 114 | 20 | 0.7 | 217 |
4 | Channel | 215-70-TRERIB | 115 | 20.5 | 0.6 | 216 |
9 | Augusta | 2060-PWE C250 | 110 | 18.5 | 0.59 | 213 |
25 | Seed Consultants | SC1185V | 118 | 20.9 | 0.73 | 210 |
1 | Rob See Co | RC6131-TRE RIB | 111 | 19.1 | 0.58 | 209 |
28 | NK/Syngenta | NK1307-DV | 113 | 18.5 | 0.73 | 209 |
6 | Seed Genetics | AG1-C 4111PWE | 111 | 18.8 | 0.59 | 207 |
23 | Dekalb | 111-35 RIB | 111 | 18.5 | 0.71 | 207 |
21 | Nutrien/DynaGro | D54VC34RIB | 114 | 20 | 0.73 | 205 |
14 | MidAtlantic | MA8146VT2R | 114 | 19.3 | 0.68 | 201 |
27 | NK/Syngenta | NK1056-V | 110 | 19.1 | 0.74 | 196 |
Event Details
Where neighbors, growers, and ideas meet.
Farm Credit hosted its annual Field Day on Monday, August 18, in Centreville, MD—an evening rooted in innovation, connection, and collaboration.
Attendees toured the dryland test plots featuring 30 hybrid corn varieties from leading seed companies. The event brought together local ag professionals, seed representatives, and equipment dealers for meaningful conversations and hands-on learning.
Guests enjoyed expert presentations offering practical takeaways and forward-thinking insights, followed by a delicious dinner and giveaway drawings to close out the night.
The event was held at 1468 Ruthsburg Road, Centreville, MD 21617.
Event Schedule
4:00 PM - 6:00 PM | Plot Inspection & Networking
5:30 PM | Artificial Intelligence's Role in Agriculture, Joe Waddell, Director of Industry and Innovation, Horizon Farm Credit
Artificial intelligence (AI) is already shaping the future of agriculture—and many farmers are using it without even realizing it. In this engaging conversation, Joe Waddell dives into AI’s role in agriculture and explores how it’s being used today and what’s on the horizon.
You’ll walk away with:
- A breakdown of what AI really is
- Examples of how producers and manufacturers are already utilizing it
- A short- and long-term outlook on AI in agriculture
- Tips for applying AI tools to your own operation
Whether you’re just getting started or already exploring the potential of AI, this session will give you a deeper understanding of how it fits into ag’s future.
6:00 PM | Keynote: The Challenge of Grain Marketing, Ed Usset, Grain Marketing Economist, University of Minnesota
Edward Usset serves as a Grain Marketing Economist for the Center for Farm Financial Management at the University of Minnesota. He helped develop the award-winning “Winning the Game” grain marketing workshops and oversees the Commodity Challenge, an online education tool that uses real-time cash and futures data. At the university, Ed teaches “Commodity Markets” and is the author of Grain Marketing is Simple (it’s just not easy). A regular contributor to Corn & Soybean Digest and a popular speaker across the Corn Belt, Ed brings real-world insights and strategies to help producers navigate the complex world of grain marketing.
7:00 PM | Dinner
Planting Order and Seed List
Plot Row | Company | Hybrid Number | RM |
1 | Rob See Co | RC6131-TRE RIB | 111 |
2 | Rob See Co | RC6808-TRE RIB | 118 |
3 | Channel | 217-70TRERIB | 117 |
4 | Channel | 215-70-TRERIB | 115 |
5 | Seed Genetics | AG1-C 6112PWE | 112 |
6 | Seed Genetics | AG1-C 4111PWE | 111 |
7 | Revere | 1839TC | 118 |
8 | Revere | 1307TC | 113 |
9 | Augusta | 2060-PWE C250 | 110 |
10 | Augusta | 4862-PWE C250 | 112 |
11 | Beck Seed | 6973TCV2P | 119 |
12 | Beck Seed | 6574TCV2P | 115 |
13 | Mid-Atlantic | MA6120PCE | 112 |
14 | Mid-Atlantic | MA8146VT2R | 114 |
15 | FS/Growmark | FS6445V-RIB | 114 |
16 | FS/Growmark | FS6349PC | 113 |
17 | Agrigold | A644-64VT2RIB | 114 |
18 | Agrigold | A645-30VT2RIB | 115 |
19 | Innvictis | A1551VT2P | 115 |
20 | Innvictis | A1993T | 119 |
21 | Nutrien/DynaGro | D54VC34RIB | 114 |
22 | Nutrien/DynaGro | D58VC65RIB | 118 |
23 | Dekalb | 111-35 RIB | 111 |
24 | Dekalb | 68-35 RIB | 118 |
25 | Seed Consultants | SC1185V | 118 |
26 | Seed Consultants | SC1135PCE | 113 |
27 | NK/Syngenta | NK1056-V | 110 |
28 | NK/Syngenta | NK1307-DV | 113 |
29 | Pioneer | P13841PCUE | 113 |
30 | Pioneer | P14364PCUE | 114 |
That's a Wrap on 2025
Be on the lookout for more information about our 2026 Field Day